

Our Machineries & Tool Shop
Our Machineries & Tool Shop
Processing Equipment
Shinwa Moulds has created and developed an advanced in-house tool shop with new acquisitions like High speed Milling Centers, Double head EDM & Gundrilling machinery. This ensures the benefit of the latest technology and the greatest capacity to satisfy the demanding needs of our clients. Here we can build moulds with a higher degree of secrecy and strict confidentiality. Our tool shop, supported by more than 100 highly skilled employees, offers unlimited opportunities to develop and execute complex custom configurations.
Assembly Shop
Our tool shop stands as the primary pillar for precision mould assemblies. Through strategic equipment acquisitions and technical expansions, we have established robust assembly workflows. With a climate-controlled assembly environment, high-precision gauges, and rigorous inspection, we harness the benefits of modern technology to provide unmatched capacity, ensuring that every tool meets structural, flow, and tolerance benchmarks.
Shop Floor Gallery
High fidelity visual overview of our active facility in Bawal.






VMC Machine Capacity List
Fully automated CNC Vertical Machining Centers configuration.
| S.No. | Machine Name | Machine Make | RPM | Bed Size | Travel Size | Loading Cap. | Qty. |
|---|---|---|---|---|---|---|---|
| 1 | VMC-01 | Takumi (Taiwan) | 15000 | 1050x700 MM | 1020x700x500 MM | 800 KG | 2 |
| 2 | VMC-02 | Takumi (Taiwan) | 10000 | 1000x520 MM | 806x520x610 MM | 500 KG | 2 |
| 3 | VMC-03 | Takumi HSS (Taiwan) | 30000 | 550x600 MM | 500x600x350 MM | 500 KG | 1 |
| 4 | VMC-04 | Takumi (Taiwan) | 8000 | 1900x850 MM | 1800x850x750 MM | 2000 KG | 2 |
| 5 | VMC-05 | Mapple (Taiwan) | 10000 | 1500x650 MM | 800x520x550 MM | 600 KG | 1 |
| 6 | Gundrill M/C | KGD Korea | 6500 | 2500x1500x1000 MM | Drilling Depth 1500 MM | 15000 KG | 1 |
| 7 | VMC-08 | Takumi (Taiwan) | 12000 | 1050x650 MM | 1000x660x610 MM | 1000 KG | 2 |
| 8 | VMC-10 | AWEA | 6000 | 3260x1500 MM | 3060x1600x760 MM | 10000 KG | 1 |
EDM Machine Capacity List
High performance electrical discharge machine centers.
| S.No. | Machine Name | Machine Make | Rating | Bed Size | Travel Size | Loading Cap. | Qty. |
|---|---|---|---|---|---|---|---|
| 1 | EDM-01 | Mirrordick | 9 KVA | 700x450 MM | 400x300x300 MM | 500 KG | 1 |
| 2 | EDM-02 | Sparkonix | 9 KVA | 1000x600 MM | 1000x600x550 MM | 3500 KG | 1 |
| 3 | EDM-03 | Mirrordick (Double Head) | 18 KVA | 1300x600 MM | 700x500x400 MM | 4500 KG | 1 |
| 4 | EDM-04 | Sparkonix | 9 KVA | 600x400 MM | 300x250x250 MM | 500 KG | 1 |
| 5 | EDM-05 | Sparkonix | 9 KVA | 800x500 MM | 500x300x250 MM | 2000 KG | 1 |
Specialized Tryout & Press Machines
Equipped with heavy-tonnage presses for in-house mould spotting and validation.

Die Spotting Machine
Advanced die spotting press ensuring perfect alignment, matching, and safe handling of large and complex moulds.
Key Specifications

Injection Molding Tryout Machine
Heavy-duty Milacron injection molding machine dedicated for in-house mould tryouts and low-volume pre-production runs.